| Aluminium | |||||||
| Pellets | |||||||
| 1kg Notch Bar | |||||||
| Pure | |||||||
| Al>96% | |||||||
| Al>99% | |||||||
| Ferro Aluminium | |||||||
| Antimony | |||||||
| Small Ingot | |||||||
| Bismuth | |||||||
| Pellets | |||||||
| 3g & 10G | |||||||
| Ferro Boron | |||||||
| B 18% typically | |||||||
| 10x50mm | |||||||
| Calcium Silicide | |||||||
| Ca 30% typically, | |||||||
| 2x6mm & 5x50mm | |||||||
| Calcium Silico Manganese | |||||||
| Ca 14-15% Si 50% Mn 14-16% typically, | |||||||
| 10x50mm, 2x7mm | |||||||
| Cerium Mischmetall | |||||||
| Ce 64%, | |||||||
| 50g pieces | |||||||
| Chrome Metal | |||||||
| Cr>99.5, | |||||||
| 5x50mm | |||||||
| Ferro Chrome Low Carbon | |||||||
| Cr>65% C 0.03%max, C 0.06max, | |||||||
| 3x10mm, 5x100mm | |||||||
| Ferro Chrome High Carbon | |||||||
| Cr>65%, C 7% max, C 8% max, | |||||||
| 0x5mm, 10x50mm, 10x100mm | |||||||
| Nitrided Ferro Chrome | |||||||
| Cr>64%, N2 3-4%, N2 8%, | |||||||
| 5x50mm, 10x80mm | |||||||
| Cobalt | |||||||
| Flake, Cathode | |||||||
| Copper | |||||||
| Cu>99.7% typical, Granules, Punchings | |||||||
| Graphite (re-carburiser) | |||||||
| C 98% min, low sulphur grade | |||||||
| Iron (Low Residual Iron Melt Base) | |||||||
| C 0.005, S 0.006%, P 0.004% typically, | |||||||
| Billet 75mmx75mmx300mm | |||||||
| S G Grade Pig Iron | |||||||
| C 4.2%, Si 0.2%, S 0.015%, Mn 0.03% typically, shrink wrapped on pallets | |||||||
| Magnesium Ferro Silicon | |||||||
| Mg 5.5-6.5%, Mg 3.0-4.0% grade, | |||||||
| 2x12mm, 3x20mm | |||||||
| Pure Magnesium | |||||||
| Mg>99%, | |||||||
| Ingot | |||||||
| Ferro Manganese Low Carbon | |||||||
| Mn>95%, C 0.1% max, | |||||||
| 5x50mm | |||||||
| Ferro Manganese Medium Carbon | |||||||
| Mn>78%, C 1.5% max, | |||||||
| 20x80mm | |||||||
| Ferro Manganese High Carbon | |||||||
| Mn>75%, C 6-8%, | |||||||
| 20x80mm | |||||||
| Manganese Flake | |||||||
| Mn>99.7% | |||||||
| Mild Steel Bar | |||||||
| C 0.2% typically | |||||||
| Ferro Molybdenum | |||||||
| Mo 68-70% typically, | |||||||
| 1x5mm, 5x50mm | |||||||
| Pure Molybdenum | |||||||
| Mo>99.9%, | |||||||
| Bar & Plate | |||||||
| Nickel | |||||||
| Ni>99.7%, 4″, 2″ & 1″ | |||||||
| Cathode, Pellets, Flats | |||||||
| Nickel Magnesium | |||||||
| Ni 80-85% Mg 15-16% Ce 0.5 or Ce free | |||||||
| Ni 95% Mg 5% Grade | |||||||
| Ni 65% Mg 5% Grade | |||||||
| Nickel Calcium Alloy | |||||||
| Ca 5-6%, Ni>93% | |||||||
| Ferro Niobium | |||||||
| Nb 65% typically | |||||||
| 1x5mm, 5x50mm | |||||||
| Ferro Phosphorus | |||||||
| P 25% typically | |||||||
| 3x10mm & 5x50mm | |||||||
| Silicon Metal | |||||||
| Si>98.5%, High purity grades | |||||||
| Ferro Silicon | |||||||
| Si 75% typically | |||||||
| 3x10mm, 20x80mm | |||||||
| Ferro Silicon Inoculants | |||||||
| Barium bearing, Ba 2.2% typically | |||||||
| Strontium bearing, Sr 1% typically | |||||||
| Zirconium bearing, Zr 1.95% typically | |||||||
| Ferro Selenium | |||||||
| Fe 55%, Se 43% typically | |||||||
| Ferro Sulphide | |||||||
| S 49-50% | |||||||
| 3x10mm | |||||||
| Stainless Steel Scrap | |||||||
| 304 | |||||||
| 304L | |||||||
| 316 | |||||||
| 316L | |||||||
| Duplex Grades | |||||||
| Tin | |||||||
| Pellets, Sticks | |||||||
| Tantalum | |||||||
| CP cuttings | |||||||
| Ferro Titanium | |||||||
| Ti 68-72% | |||||||
| 0x5mm | |||||||
| Ferro Tungsten | |||||||
| W 78% typically | |||||||
| 5x50mm | |||||||
| Ferro Vanadium | |||||||
| V80% typically | |||||||
| 5x50mm | |||||||
| Zinc | |||||||
| >99.9% | |||||||
| Domes | |||||||
| Ferro Silicon Zirconium | |||||||
| Zr 30-35% typically | |||||||
| 0x10mm, 10x50mm | |||||||
Need something not on the list? Give us a call and we’ll get straight on it. If it’s on the periodic table – we supply it.